Clickable Image
Fascinating stuff including Dave's Famous Diary!Weather and lots more fun info and linksHow to get a hold of usDirections, AND restaurants and retailersWe mostly sell futures; but check here for info.Take a look around
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: vineyard   CITY: Coffaro Vineyard   STATE: California 
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.3  56.1   1:30p  48.4  12:10a  12.8   0.0  0.01   1.4  14.0  11:20a     W
 2  54.0  61.4   3:10p  46.5   8:40p  11.0   0.0  1.01   1.5  14.0   2:30p     W
 3  46.7  54.8  12:00p  38.5  12:00m  18.3   0.0  0.68   0.9  17.0   1:00p   WSW
 4  47.3  59.6   3:30p  35.0   6:30a  17.7   0.0  0.01   1.2  11.0   9:40a     W
 5  46.5  55.4   2:50p  37.6   3:00a  18.5   0.0  0.00   1.5  13.0  12:30p     W
 6  56.0  69.0   4:00p  42.9  12:10a   9.0   0.0  0.00   0.9  10.0  12:50p     E
 7  54.8  68.6   2:20p  40.9   7:10a  10.3   0.0  0.00   3.7  20.0   4:30p   ENE
 8  48.3  54.6   1:30p  41.9  11:40p  16.8   0.0  0.05   4.2  29.0  10:40a   ENE
 9  45.2  55.8   1:10p  34.5   7:10a  19.8   0.0  0.23   2.6  17.0   1:50p   ENE
10  39.0  43.2  12:20a  34.8   7:00a  26.0   0.0  0.01   0.5  12.0  12:10a   ENE
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    49.0  69.0     6    34.5     9   160.3   0.0  2.00   1.8  29.0     8     ENE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.01 ON 03/02/10
Days of Rain: 4 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: vineyard   CITY: Coffaro Vineyard   STATE: California 
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  51.0  55.7   3:00p  46.2   7:10a  14.0   0.0  0.00   0.3   7.0   9:00a     W
 2  51.1  57.9   2:00p  44.2   7:10a  13.9   0.0  0.02   0.9  13.0   2:20p     W
 3  52.2  60.2   1:30p  44.2   6:40a  12.8   0.0  0.02   0.8  12.0   2:00p     W
 4  49.5  54.2  12:40p  44.8   4:10a  15.5   0.0  2.28   1.8  20.0   8:30p   WSW
 5  54.2  60.3   1:40p  48.1   6:40a  10.8   0.0  0.07   1.5  17.0   1:40p     W
 6  52.1  57.4   3:00p  46.8  10:50p  12.9   0.0  0.39   1.7  17.0   1:40p   ENE
 7  52.2  60.3   2:00p  44.0   7:30a  12.8   0.0  0.01   2.6  13.0   3:30p   ENE
 8  46.5  56.1   1:20p  36.9   7:40a  18.5   0.0  0.12   0.6   8.0   1:50p     W
 9  49.0  59.3   4:30p  38.7  12:00m  16.0   0.0  0.18   0.7  16.0   1:30p     W
10  47.3  59.0   3:40p  35.7   6:20a  17.7   0.0  0.01   0.3   7.0  11:30a     W
11  51.8  58.7   3:30p  44.9   7:20a  13.2   0.0  0.13   2.3  16.0   1:00p     W
12  55.0  59.9   3:40p  50.1   1:20a  10.0   0.0  0.09   1.4  13.0   2:40p   WSW
13  54.8  63.8   4:10p  45.8  11:50p  10.2   0.0  0.00   0.8  11.0  12:50p     W
14  55.8  67.5   3:30p  44.2  12:50a   9.2   0.0  0.01   1.4  14.0   2:30p   ENE
15  57.3  70.3   3:40p  44.2   7:30a   7.8   0.0  0.01   1.7  10.0  11:10a     W
16  61.7  76.8   4:00p  46.5   6:10a   3.3   0.0  0.00   1.1  14.0  10:20a   ENE
17  58.0  74.4   3:00p  41.6   7:20a   7.0   0.0  0.00   0.6   8.0   1:50p     W
18  55.0  67.8   2:00p  42.2   6:50a  10.0   0.0  0.01   2.5  14.0   3:20p     W
19  50.8  53.2   2:20p  48.4   6:00a  14.2   0.0  0.00   0.8   7.0   2:10a     W
20  48.6  55.2   2:20p  41.9   7:20a  16.4   0.0  0.00   1.4  14.0   2:50p   ENE
21  49.4  56.6   3:20p  42.2   5:40a  15.6   0.0  0.00   1.1  10.0   2:50p     W
22  51.2  65.0   3:20p  37.3   6:40a  13.8   0.0  0.01   0.4   8.0   1:30p    NE
23  46.5  48.7  11:20p  44.2   3:00a  18.5   0.0  1.41   1.0  14.0  12:00p   WSW
24  53.4  64.1   4:30p  42.8  12:00m  11.6   0.0  0.04   0.8  11.0   2:50p    NE
25  50.4  61.6   3:00p  39.2   3:00a  14.6   0.0  0.00   0.5  12.0   3:20p   WSW
26  51.9  58.2   3:50p  45.6  11:50p  13.1   0.0  1.09   2.2  22.0  10:00a   WSW
27  53.7  63.8   4:40p  43.5   1:30a  11.3   0.0  0.26   0.9  16.0  12:20p   ENE
28  54.2  66.8   2:40p  41.5   7:20a  10.8   0.0  0.01   1.4  13.0   1:40p     W
-------------------------------------------------------------------------------------
    52.3  76.8    16    35.7    10   355.8   0.0  6.17   1.2  22.0    26       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.28 ON 02/04/10
Days of Rain: 13 (>.01 in) 8 (>.1 in) 3 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: vineyard  CITY: Coffaro Vineyard   STATE: California  
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 10  1  55.7  43.1  49.4   0.0   484     0  65.4  14  37.2    3    0    0    0    0
 10  2  61.2  43.4  52.3   0.0   356     0  76.8  16  35.7   10    0    0    0    0
 10  3  57.9  40.1  49.0   0.0   160     0  69.0   6  34.5    9    0    0    0    0
 10  4
 10  5
 10  6
 10  7
 10  8
 10  9
 10 10
 10 11
 10 12
------------------------------------------------------------------------------------
        58.2  42.8  50.5   0.0  1000     0  76.8 FEB  34.5  MAR    0    0    0    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 10  1 16.29  0.00  2.59   20   20   14    7
 10  2  6.17  0.00  2.28    4   13    8    3
 10  3  2.00  0.00  1.01    2    4    3    1
 10  4  0.00  0.00  0.00    1    0    0    0
 10  5  0.00  0.00  0.00    1    0    0    0
 10  6  0.00  0.00  0.00    1    0    0    0
 10  7  0.00  0.00  0.00    1    0    0    0
 10  8  0.00  0.00  0.00    1    0    0    0
 10  9  0.00  0.00  0.00    1    0    0    0
 10 10  0.00  0.00  0.00    1    0    0    0
 10 11  0.00  0.00  0.00    1    0    0    0
 10 12  0.00  0.00  0.00    1    0    0    0
--------------------------------------------
       24.46  0.00  2.59  JAN   37   25   11

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   1.1  27.0   19     W
 10  2   1.2  22.0   26     W
 10  3   1.8  29.0    8   ENE
 10  4
 10  5
 10  6
 10  7
 10  8
 10  9
 10 10
 10 11
 10 12
---------------------------------
         1.3  29.0  MAR    W
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: vineyard  CITY: Coffaro Vineyard   STATE: California  
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 09  1  64.2  37.8  51.0   0.0   437     2  84.7  12  28.0    4    0    0    4    0
 09  2  59.1  39.8  49.4   0.0   436     0  72.8   1  30.8   10    0    0    2    0
 09  3  66.8  42.3  54.6   0.0   329     5  84.3  27  31.3   11    0    0    1    0
 09  4  72.7  45.4  59.1   0.0   218    40  98.2  21  35.9    5    4    0    0    0
 09  5  79.8  51.8  65.8   0.0    57    82  99.4  16  45.3   21    5    0    0    0
 09  6  84.9  52.1  68.5   0.0    19   123 105.8  27  45.6    8    7    0    0    0
 09  7  90.4  52.3  71.4   0.0     2   199 105.6  19  44.2    7   13    0    0    0
 09  8  90.6  53.5  72.0   0.0     1   219 105.8  29  43.6   27   14    0    0    0
 09  9  92.2  51.4  71.8   0.0     3   206 106.7  26  44.5   24   19    0    0    0
 09 10  76.2  49.0  62.6   0.0   106    32  89.5   2  38.2   28    0    0    0    0
 09 11  68.2  40.3  54.2   0.0   325     3  86.0   2  32.2   17    0    0    0    0
 09 12  55.7  37.8  46.8   0.0   566     0  69.5   1  21.8    9    0    0    7    0
------------------------------------------------------------------------------------
        75.1  46.2  60.7   0.0  2498   910 106.7 SEP  21.8  DEC   62    0   14    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 09  1  0.59  0.00  0.23    2    4    2    0
 09  2 10.78  0.00  2.43   22   18   15    3
 09  3  3.30  0.00  1.53    1    8    4    1
 09  4  0.69  0.00  0.35    7    2    2    0
 09  5  2.54  0.00  0.83    4    6    4    0
 09  6  0.06  0.00  0.06    3    1    0    0
 09  7  0.00  0.00  0.00    1    0    0    0
 09  8  0.00  0.00  0.00    1    0    0    0
 09  9  0.04  0.00  0.04   13    1    0    0
 09 10  4.81  0.00  3.57   13    5    4    1
 09 11  1.32  0.00  0.51   20    6    4    0
 09 12  3.97  0.00  1.26   12   14    9    1
--------------------------------------------
       28.10  0.00  3.57  OCT   65   44    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  1   1.1  22.0   25     W
 09  2   1.5  26.0   15     W
 09  3   3.0  26.0    2   ENE
 09  4   3.8  29.0   14   ENE
 09  5   2.8  21.0   11     W
 09  6   1.9  28.0   13     W
 09  7   2.2  19.0    9     W
 09  8   1.8  20.0   12     W
 09  9   1.6  24.0   29     W
 09 10   1.5  25.0    3   ENE
 09 11   0.8  20.0   28   ENE
 09 12   0.7  22.0   21     W
---------------------------------
         1.9  29.0  APR    W
  Note: All 2002 data starts in May