Clickable Image
Fascinating stuff including Dave's Famous Diary!Weather and lots more fun info and linksHow to get a hold of usDirections, AND restaurants and retailersWe mostly sell futures; but check here for info.Take a look around
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008

NAME: vineyard   CITY: Coffaro Vineyard   STATE: California 
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.1  85.8   3:30p  52.4   5:30a   0.0   4.1  0.00   2.4  14.0   2:50p   WSW
 2  71.0  91.2   5:20p  50.8   4:00a   0.0   6.0  0.00   2.0  16.0   2:20p   WSW
 3  70.6  90.0   2:30p  51.1   6:20a   0.0   5.6  0.00   1.8  16.0   1:40p     N
 4  73.3  89.7   4:30p  57.0   6:50a   0.0   8.3  0.00   1.8  12.0  11:00a     N
 5  74.9  96.6   3:30p  53.2   6:40a   0.0   9.9  0.00   2.4  14.0   4:30p    NE
 6  79.4 100.9   5:40p  57.9   6:20a   0.0  14.4  0.00   2.0  14.0   4:00p   WSW
 7  80.3 104.0   3:20p  56.6   6:10a   0.0  15.3  0.00   1.9  13.0   2:10p   WSW
 8  82.6 107.2   4:20p  58.0   6:20a   0.0  17.6  0.00   1.6  13.0   3:00p   WSW
 9  79.8 101.7   2:50p  58.0   6:20a   0.0  14.8  0.00   2.0  13.0   2:30p   WSW
10  77.2  96.3   3:30p  58.0   6:40a   0.0  12.2  0.00   2.6  16.0   4:50p   WSW
11  68.8  84.1   3:20p  53.6   6:20a   0.0   3.8  0.00   2.3  17.0   6:10p   WSW
12  71.4  84.5   4:20p  58.3   1:20a   0.0   6.4  0.00   1.4  12.0   3:40p   WSW
13  72.4  91.2   3:00p  53.6   6:10a   0.0   7.4  0.00   2.3  17.0   4:00p   WSW
14  72.1  87.0   3:40p  57.2   2:30a   0.0   7.1  0.00   2.8  16.0   4:10p   WSW
15  70.2  82.9   4:30p  57.4  12:00m   0.0   5.2  0.00   2.0  14.0   5:30p   WSW
16  69.7  87.0   3:10p  52.3   2:20a   0.0   4.7  0.00   2.5  14.0   3:30p   WSW
17  67.8  88.3   3:20p  47.2   6:10a   0.0   2.8  0.00   2.9  16.0   3:40p   WSW
18  70.1  91.4   3:40p  48.7   3:50a   0.0   5.1  0.00   2.4  14.0   4:00p   WSW
19  67.8  90.0   2:50p  45.6   6:30a   0.0   2.8  0.00   2.8  18.0   4:20p   WSW
20  63.6  75.8   3:20p  51.4   6:10a   1.4   0.0  0.00   3.0  19.0   5:50p   WSW
21  65.8  79.2   4:40p  52.4  12:00m   0.0   0.8  0.00   2.0  14.0   5:30p   WSW
22  69.8  88.7   4:30p  50.8  12:50a   0.0   4.8  0.00   2.0  12.0   3:30p   WSW
23  63.9  72.7  12:10a  55.2   5:00a   1.1   0.0  0.00   2.8  14.0  12:20a    NE
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
    71.8 107.2     8    45.6    19     2.5 158.9  0.00   2.2  19.0    20     WSW

Max >=  90.0: 11
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 07/01/08
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2008

NAME: vineyard   CITY: Coffaro Vineyard   STATE: California 
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  68.3  84.8   3:20p  51.7   6:10a   0.0   3.3  0.00   3.3  17.0   5:00p    NE
 2  64.4  85.6   2:30p  43.2   6:20a   0.6   0.0  0.00   3.0  18.0   4:20p    NE
 3  67.5  78.3   2:00p  56.7  11:50p   0.0   2.5  0.00   4.4  19.0   2:00p    NE
 4  65.1  78.1   3:20p  52.1   6:50a   0.0   0.1  0.00   4.8  19.0   9:00a    NE
 5  69.6  85.2   2:30p  54.0   6:40a   0.0   4.6  0.00   5.2  19.0   6:50p    NE
 6  65.3  77.2   2:10p  53.3   6:40a   0.0   0.3  0.00   5.4  21.0   7:00p    NE
 7  71.0  90.6   5:10p  51.4   6:00a   0.0   6.0  0.00   3.6  16.0   9:20p    NE
 8  77.8  96.6   5:10p  59.1   5:50a   0.0  12.8  0.00   2.6  14.0   6:00p    NE
 9  80.6  98.2   2:20p  63.0   6:00a   0.0  15.6  0.00   4.3  20.0   6:30p    NE
10  73.1  87.4   2:40p  58.8   6:50a   0.0   8.1  0.00   5.1  21.0  10:50a    NE
11  76.8  95.6   4:30p  57.9   5:30a   0.0  11.8  0.00   4.1  18.0   1:50a    NE
12  79.4 100.6   4:30p  58.3   5:20a   0.0  14.4  0.00   1.5  12.0   4:50p   ENE
13  71.2  92.5   3:10p  49.8   6:20a   0.0   6.2  0.00   2.9  16.0   2:30p   WSW
14  66.4  81.8   4:10p  50.9   1:30a   0.0   1.4  0.00   3.0  16.0   5:30p   WSW
15  67.0  83.5   4:00p  50.5   5:30a   0.0   2.0  0.00   2.9  16.0   3:00p   WSW
16  64.2  84.1   3:10p  44.3   4:40a   0.8   0.0  0.00   2.6  14.0   4:20p   WSW
17  70.3  97.3   2:20p  43.2   4:30a   0.0   5.3  0.00   2.5  18.0   5:20p    NE
18  78.8  95.6   3:20p  61.9   6:40a   0.0  13.8  0.00   3.1  17.0   5:10p   ENE
19  81.9 102.7   4:40p  61.1   7:10a   0.0  16.9  0.00   1.5  14.0   6:40p   ENE
20  82.1 103.2   4:30p  61.1   6:00a   0.0  17.1  0.00   0.9  13.0   5:30p   ENE
21  81.0 101.1   1:00p  60.9   6:50a   0.0  16.0  0.00   1.8  16.0   2:30p    NE
22  71.8  91.9   6:00p  51.8   6:40a   0.0   6.8  0.00   2.7  13.0  11:20a   WSW
23  64.2  83.3   3:10p  45.0   6:00a   0.8   0.0  0.00   2.6  17.0   4:20p   WSW
24  70.8  94.3   3:40p  47.2   6:20a   0.0   5.8  0.00   2.2  14.0   6:10p    NE
25  69.9  88.1   4:10p  51.7   6:40a   0.0   4.9  0.00   1.9  14.0   6:20p    NE
26  68.6  87.7   4:10p  49.6   6:10a   0.0   3.6  0.00   1.8  13.0   6:10p   WSW
27  69.1  86.0   3:30p  52.1   6:20a   0.0   4.1  0.00   2.5  16.0   6:10p   WSW
28  67.2  81.6   3:30p  52.7   4:00a   0.0   2.2  0.00   2.5  16.0   5:10p   WSW
29  68.8  85.0   4:20p  52.6   1:10a   0.0   3.8  0.00   2.5  16.0   5:40p   WSW
30  69.4  86.0   4:50p  52.9   5:40a   0.0   4.4  0.00   2.6  17.0   5:30p   WSW
-------------------------------------------------------------------------------------
    71.4 103.2    20    43.2     2     2.3 193.6  0.00   3.0  21.0     6      NE

Max >=  90.0: 13
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 06/01/08
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: (High + Low) / 2
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: vineyard  CITY: Coffaro Vineyard   STATE: California  
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 08  1  54.6  37.9  46.3   0.0   581     0  67.8  17  27.7    1    0    0    6    0
 08  2  62.7  39.1  50.9   0.0   409     0  76.7  28  32.6   14    0    0    0    0
 08  3  68.4  40.6  54.5   0.0   325     0  80.3  22  33.5   31    0    0    0    0
 08  4  73.3  43.5  58.4   0.0   227    30  92.1  27  32.0   20    1    0    1    0
 08  5  81.3  50.5  65.9   0.0    61    89 104.3  17  42.9    5    5    0    0    0
 08  6  89.5  53.3  71.4   0.0     2   194 103.2  20  43.2    2   13    0    0    0
 08  7  89.8  53.8  71.8   0.0     2   159 107.2   8  45.6   19   11    0    0    0
 08  8
 08  9
 08 10
 08 11
 08 12
------------------------------------------------------------------------------------
        73.7  45.2  59.5   0.0  1608   471 107.2 JUL  27.7  JAN   30    0    7    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 08  1 16.14  0.00  4.24    4   20   13    5
 08  2  4.16  0.00  1.56   24    8    5    2
 08  3  0.35  0.00  0.12   28    4    1    0
 08  4  0.24  0.00  0.19   22    2    1    0
 08  5  0.00  0.00  0.00    1    0    0    0
 08  6  0.00  0.00  0.00    1    0    0    0
 08  7  0.00  0.00  0.00    1    0    0    0
 08  8  0.00  0.00  0.00    1    0    0    0
 08  9  0.00  0.00  0.00    1    0    0    0
 08 10  0.00  0.00  0.00    1    0    0    0
 08 11  0.00  0.00  0.00    1    0    0    0
 08 12  0.00  0.00  0.00    1    0    0    0
--------------------------------------------
       20.89  0.00  4.24  JAN   34   20    7

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   1.1  34.0    4     W
 08  2   1.5  33.0   24     W
 08  3   2.6  20.0   30   ENE
 08  4   3.4  30.0   19   ENE
 08  5   3.2  25.0   20    NE
 08  6   3.0  21.0    6    NE
 08  7   2.2  19.0   20   WSW
 08  8
 08  9
 08 10
 08 11
 08 12
---------------------------------
         2.5  34.0  JAN   NE
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: vineyard  CITY: Coffaro Vineyard   STATE: California  
ELEV:   206 ft  LAT:  38° 42' 00" N  LONG: 122° 54' 00" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 07  1  61.0  34.0  47.5   0.0   542     0  71.1  29  22.8   14    0    0   12    0
 07  2  60.1  41.5  50.8   0.0   398     0  81.4  17  30.4    1    0    0    2    0
 07  3  74.0  43.3  58.7   0.0   209    12  88.9  11  32.6    1    0    0    0    0
 07  4  72.9  45.5  59.2   0.0   184    11  89.1  27  39.6    3    0    0    0    0
 07  5  80.7  49.8  65.2   0.0    59    66  95.4   7  40.5    3    4    0    0    0
 07  6  87.8  53.7  70.8   0.0     6   179 103.5  14  42.9    8   12    0    0    0
 07  7  90.6  54.2  72.4   0.0     0   229 104.8   5  48.4    1   17    0    0    0
 07  8  90.7  53.6  72.2   0.0     3   226 104.8  29  45.2   13   17    0    0    0
 07  9  85.1  50.9  68.0   0.0    25   115 104.0   2  40.3   30    8    0    0    0
 07 10  74.1  46.5  60.3   0.0   162    15  89.1  23  39.6    6    0    0    0    0
 07 11  70.3  41.2  55.7   0.0   278     0  86.0   2  31.1   24    0    0    2    0
 07 12  56.9  36.8  46.9   0.0   563     0  69.0   5  28.2    1    0    0   12    0
------------------------------------------------------------------------------------
        75.4  45.9  60.7   0.0  2429   854 104.8 JUL  22.8  JAN   58    0   28    0

                                PRECIPITATION (in)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE .01   .1   1
--------------------------------------------
 07  1  0.52  0.00  0.20   27    3    2    0
 07  2 10.39  0.00  2.14    8   13   11    3
 07  3  0.32  0.00  0.24   26    3    1    0
 07  4  2.30  0.00  1.20   21    6    4    1
 07  5  0.40  0.00  0.18    3    3    2    0
 07  6  0.00  0.00  0.00    1    0    0    0
 07  7  0.21  0.00  0.11   18    3    1    0
 07  8  0.00  0.00  0.00    1    0    0    0
 07  9  0.10  0.00  0.10   22    1    0    0
 07 10  2.20  0.00  0.59    9   10    6    0
 07 11  0.82  0.00  0.57   10    4    1    0
 07 12  6.61  0.00  1.41   18   13   12    2
--------------------------------------------
       23.87  0.00  2.14  FEB   59   40    6

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   1.3  21.0    4   NNE
 07  2   2.0  25.0   18    SW
 07  3   2.3  26.0   27    SW
 07  4   3.2  28.0   17   NNE
 07  5   2.7  22.0   20     N
 07  6   2.9  19.0    5     E
 07  7   2.3  19.0    6   WNW
 07  8   2.3  18.0   16   WNW
 07  9   1.6  22.0   29     W
 07 10   0.9  17.0   20     W
 07 11   0.8  16.0   23   ENE
 07 12   1.2  22.0   26   ENE
---------------------------------
         1.9  28.0  APR  WNW
  Note: All 2002 data starts in May